TermClock

How long every world leader has left in office

← All countries

🇵🇱 Poland

Parliamentary republicElectoral democracy

Donald Tusk

Prime Minister · 1,052 days in office · 376 days remaining

Eligible to run again

How the political system works in Poland

Poles vote for a parliament called the Sejm every four years, and the government is led by a prime minister who needs the parliament's support. Poland also directly elects a president, who can block new laws with a veto.

Next election: 2027 — Next Polish parliamentary election must be held by late 2027.

Tenure records

Longest-serving

Józef Cyrankiewicz

8,238 days · 2 terms

Shortest-serving

Ignacy Daszyński

8 days

Average tenure

664 days

Donald Tusk: 58% above average

7%

Female leaders

3 of 44

First: Hanna Suchocka (1992)

Recent prime ministers by days in office

Donald Tusk3,554Mateusz Morawiecki2,193Beata Szydło756Ewa Kopacz420Jarosław Kaczyński490Kazimierz Marcinkiewicz256Marek Belka547Leszek Miller926Jerzy Buzek1,449Włodzimierz Cimoszewicz632Józef Oleksy337Waldemar Pawlak532Hanna Suchocka475Jan Olszewski182Tadeusz Mazowiecki498

Is a leader's tenure getting longer or shorter in Poland?

Across 55 completed terms, the average prime minister of Poland has served 664 days (about 1.8 years). Terms are getting longer: the last five completed terms averaged 1,272 days.

4y8y13y17y192019401960198020002020

One completed term Average tenure per decade

All prime ministers of Poland

#NameTook officeLeft officeDays
56Donald TuskDec 13, 2023Incumbent1,052
55Mateusz MorawieckiDec 11, 2017Dec 13, 20232,193
54Beata SzydłoNov 16, 2015Dec 11, 2017756
53Ewa KopaczSep 22, 2014Nov 16, 2015420
52Donald TuskNov 16, 2007Sep 22, 20142,502
51Jarosław KaczyńskiJul 14, 2006Nov 16, 2007490
50Kazimierz MarcinkiewiczOct 31, 2005Jul 14, 2006256
49Marek BelkaMay 2, 2004Oct 31, 2005547
48Leszek MillerOct 19, 2001May 2, 2004926
47Jerzy BuzekOct 31, 1997Oct 19, 20011,449
46Włodzimierz CimoszewiczFeb 7, 1996Oct 31, 1997632
45Józef OleksyMar 7, 1995Feb 7, 1996337
44Waldemar PawlakOct 26, 1993Mar 7, 1995497
43Hanna SuchockaJul 8, 1992Oct 26, 1993475
42Waldemar PawlakJun 5, 1992Jul 10, 199235
41Jan OlszewskiDec 6, 1991Jun 5, 1992182
40Tadeusz MazowieckiAug 24, 1989Jan 4, 1991498
39Czesław KiszczakAug 2, 1989Aug 24, 198922
38Mieczysław RakowskiSep 27, 1988Aug 2, 1989309
37Wojciech JaruzelskiFeb 11, 1981Nov 6, 19851,729
36Edward BabiuchFeb 18, 1980Aug 24, 1980188
35Piotr JaroszewiczDec 23, 1970Feb 18, 19803,344
34Stanisław MackiewiczJun 8, 1954Jun 21, 1955378
33Józef CyrankiewiczMar 18, 1954Dec 23, 19706,124
32Bolesław BierutNov 21, 1952Mar 18, 1954482
31Tadeusz Bór-KomorowskiJul 2, 1947Feb 10, 1949589
30Józef CyrankiewiczFeb 6, 1947Nov 20, 19522,114
29Stanisław MikołajczykJul 14, 1943Nov 24, 1944499
28Władysław SikorskiSep 30, 1939Jul 4, 19431,373
27Felicjan Sławoj SkładkowskiMay 15, 1936Sep 20, 19391,223
26Marian Zyndram-KościałkowskiOct 13, 1935May 15, 1936215
25Walery SławekMar 28, 1935Oct 12, 1935198
24Janusz JędrzejewiczMay 10, 1933May 13, 1934368
23Aleksander PrystorMay 27, 1931May 9, 1933713
22Walery SławekDec 4, 1930May 26, 1931173
21Józef PiłsudskiAug 15, 1930Dec 4, 1930111
20Walery SławekMar 29, 1930Aug 23, 1930147
19Kazimierz BartelDec 29, 1929Mar 17, 193078
18Kazimierz ŚwitalskiApr 14, 1929Dec 7, 1929237
17Kazimierz BartelJun 27, 1928Apr 14, 1929291
16Józef PiłsudskiOct 2, 1926Jun 27, 1928634
15Kazimierz BartelMay 15, 1926Sep 30, 1926138
14Wincenty WitosMay 10, 1926May 14, 19264
13Aleksander SkrzyńskiNov 20, 1925May 5, 1926166
12Władysław GrabskiDec 19, 1923Nov 14, 1925696
11Wincenty WitosMay 28, 1923Dec 14, 1923200
10Władysław SikorskiDec 16, 1922May 26, 1923161
9Julian NowakJul 31, 1922Dec 14, 1922136
8Artur ŚliwińskiJun 28, 1922Jul 7, 19229
7Antoni PonikowskiSep 19, 1921Jun 6, 1922260
6Wincenty WitosJul 24, 1920Sep 13, 1921416
5Władysław GrabskiJun 27, 1920Jul 24, 192027
4Leopold SkulskiDec 13, 1919Jun 9, 1920179
3Ignacy Jan PaderewskiJan 18, 1919Nov 27, 1919313
2Jędrzej MoraczewskiNov 18, 1918Jan 16, 191959
1Ignacy DaszyńskiNov 6, 1918Nov 14, 19188

Officeholder history via Wikidata. Multiple rows for one person indicate separate terms.

Frequently asked questions

Who is the Prime Minister of Poland?
Donald Tusk has been Prime Minister of Poland since Dec 13, 2023.
How is the leader of Poland chosen?
Poles vote for a parliament called the Sejm every four years, and the government is led by a prime minister who needs the parliament's support. Poland also directly elects a president, who can block new laws with a veto.
Who is the longest-serving Prime Minister of Poland?
Józef Cyrankiewicz, with 8,238 days in office across 2 terms.
Are leaders serving longer or shorter terms in Poland?
Across 55 completed terms, the average prime minister of Poland has served 664 days (about 1.8 years). Terms are getting longer: the last five completed terms averaged 1,272 days.
Has Poland ever had a female prime minister?
Yes. Poland has had 3 female prime ministers. The first was Hanna Suchocka, who took office in 1992.