TermClock

How long every world leader has left in office

← All countries

🇺🇾 Uruguay

Republic, participatory democracy, presidential systemLiberal democracy

Portrait of Yamandú Orsi

Yamandú Orsi

President · 549 days in office

Tenure records

Longest-serving

Manuel Oribe

4,489 days · 2 terms

Shortest-serving

Pedro Carve

0 days

Average tenure

892 days

Yamandú Orsi: 38% below average

Recent presidents by days in office

Yamandú Orsi549Luis Lacalle Pou1,826Tabaré Vázquez3,653José Mujica1,826Jorge Batlle Ibáñez1,826Julio María Sanguinetti3,653Luis Alberto Lacalle1,826Rafael Addiego Bruno17Gregorio Conrado Álvarez1,260Aparicio Méndez1,826Alberto Demicheli81Juan María Bordaberry1,564Jorge Pacheco Areco1,547Óscar Diego Gestido280Alberto Héber Usher364

Is a leader's tenure getting longer or shorter in Uruguay?

Across 60 completed terms, the average president of Uruguay has served 892 days (about 2.4 years). Terms are getting longer: the last five completed terms averaged 1,826 days.

789d4y6y9y1850190019502000

One completed term Average tenure per decade

All presidents of Uruguay

#NameTook officeLeft officeDays
61Yamandú OrsiMar 1, 2025Incumbent549
60Luis Lacalle PouMar 1, 2020Mar 1, 20251,826
59Tabaré VázquezMar 1, 2015Mar 1, 20201,827
58José MujicaMar 1, 2010Mar 1, 20151,826
57Tabaré VázquezMar 1, 2005Mar 1, 20101,826
56Jorge Batlle IbáñezMar 1, 2000Mar 1, 20051,826
55Julio María SanguinettiMar 1, 1995Mar 1, 20001,827
54Luis Alberto LacalleMar 1, 1990Mar 1, 19951,826
53Julio María SanguinettiMar 1, 1985Mar 1, 19901,826
52Rafael Addiego BrunoFeb 12, 1985Mar 1, 198517
51Gregorio Conrado ÁlvarezSep 1, 1981Feb 12, 19851,260
50Aparicio MéndezSep 1, 1976Sep 1, 19811,826
49Alberto DemicheliJun 12, 1976Sep 1, 197681
48Juan María BordaberryMar 1, 1972Jun 12, 19761,564
47Jorge Pacheco ArecoDec 6, 1967Mar 1, 19721,547
46Óscar Diego GestidoMar 1, 1967Dec 6, 1967280
45Alberto Héber UsherMar 1, 1966Feb 28, 1967364
44Washington BeltránFeb 7, 1965Mar 1, 1966387
43Luis GiannattasioMar 1, 1964Feb 7, 1965343
42Daniel Fernández CrespoMar 1, 1963Mar 1, 1964366
41Faustino HarrisonMar 1, 1962Mar 1, 1963365
40Eduardo Víctor HaedoMar 1, 1961Mar 1, 1962365
39Benito NardoneMar 1, 1960Mar 1, 1961365
38Martín EchegoyenMar 1, 1959Mar 1, 1960366
37Carlos FischerMar 1, 1958Mar 1, 1959365
36Arturo LezamaMar 1, 1957Mar 1, 1958365
35Alberto Fermín ZubiríaMar 1, 1956Mar 1, 1957365
34Andrés Martínez TruebaMar 1, 1951Mar 1, 1952366
33Luis Batlle Berres PérezAug 2, 1947Mar 1, 19511,307
32Tomás BerretaMar 1, 1947Aug 2, 1947154
31Juan José de AmézagaMar 1, 1943Mar 1, 19471,461
30Alfredo BaldomirJun 19, 1938Mar 1, 19431,716
29Baltasar BrumMar 1, 1919Mar 1, 19231,461
28Feliciano VieraMar 1, 1915Mar 1, 19191,461
27José Batlle y OrdóñezMar 1, 1911Mar 1, 19151,461
26José Batlle y OrdóñezMar 1, 1903Mar 1, 19071,461
25Duncan StewartMar 1, 1894Mar 21, 189420
24Julio Herrera y ObesMar 1, 1890Mar 1, 18941,461
23Miguel Alberto Flangini XiménezFeb 1, 1882Mar 1, 188228
22Lorenzo LatorreMar 10, 1876Mar 15, 18801,466
21Pedro CarveJan 22, 1875Jan 22, 18750
20José Eugenio EllauriMar 1, 1873Jan 22, 1875692
19Tomás Gomensoro AlbínMar 1, 1872Mar 1, 1873365
18Lorenzo Batlle y GrauMar 1, 1868Mar 1, 18721,461
17Venancio FloresFeb 20, 1865Feb 15, 18681,090
16Tomás VillalbaFeb 15, 1865Feb 20, 18655
15Atanasio AguirreMar 1, 1864Feb 15, 1865351
14Bernardo BerroMar 1, 1860Mar 1, 18641,461
13José María PláFeb 15, 1856Mar 1, 185615
12Manuel Basilio BustamanteSep 10, 1855Feb 15, 1856158
11Venancio FloresMar 12, 1854Sep 10, 1855547
10Fructuoso RiveraOct 22, 1853Jan 13, 185483
9Juan Antonio LavallejaSep 25, 1853Oct 22, 185327
8Joaquín SuárezMar 1, 1852Feb 15, 18520
7Juan Francisco GiróMar 1, 1852Sep 25, 1853573
6Manuel OribeFeb 16, 1843Oct 8, 18513,156
5Fructuoso RiveraMar 1, 1839Mar 1, 18431,461
4Gabriel Antonio PereiraOct 24, 1838Mar 1, 1839128
3Manuel OribeMar 1, 1835Oct 24, 18381,333
2Carlos AnayaOct 24, 1834Mar 1, 1835128
1Fructuoso RiveraNov 6, 1830Oct 24, 18341,448

Officeholder history via Wikidata. Multiple rows for one person indicate separate terms.

Frequently asked questions

Who is the President of Uruguay?
Yamandú Orsi has been President of Uruguay since Mar 1, 2025.
Who is the longest-serving President of Uruguay?
Manuel Oribe, with 4,489 days in office across 2 terms.
Are leaders serving longer or shorter terms in Uruguay?
Across 60 completed terms, the average president of Uruguay has served 892 days (about 2.4 years). Terms are getting longer: the last five completed terms averaged 1,826 days.