Oceania
We track 14 countries in Oceania. The average current leader has been in office 2,004 days (about 5.5 years). The longest-serving is Tupou VI of Tonga of Tonga, at 5,280 days. By the Regimes of the World classification, 5 countries count as democracies and 1 as autocracies.
| Country | Leader | Political system | Days in office |
|---|---|---|---|
| 🇦🇺 Australia | Anthony Albanese · Prime Minister | Liberal democracy | 1,562 |
| 🇫🇲 Federated States of Micronesia | Wesley Simina · President | — | 1,339 |
| 🇫🇯 Fiji | Wiliame Katonivere · President | Electoral democracy | 1,754 |
| 🇰🇮 Kiribati | Taneti Maamau · President | — | 3,826 |
| 🇲🇭 Marshall Islands | Hilda Heine · President | — | 972 |
| 🇳🇷 Nauru | David Adeang · President | — | 1,067 |
| 🇳🇿 New Zealand | Christopher Luxon · Prime Minister | Liberal democracy | 1,009 |
| 🇵🇼 Palau | Surangel Whipps Jr. · President | — | 2,049 |
| 🇵🇬 Papua New Guinea | Charles III · Monarch | Electoral autocracy | 1,454 |
| 🇼🇸 Samoa | Va'aletoa Sualauvi II · Monarch | — | 3,329 |
| 🇸🇧 Solomon Islands | Charles III · Monarch | Electoral democracy | 1,454 |
| 🇹🇴 Tonga | Tupou VI of Tonga · Monarch | — | 5,280 |
| 🇹🇻 Tuvalu | Charles III · Monarch | — | 1,454 |
| 🇻🇺 Vanuatu | Nikenike Vurobaravu · President | Electoral democracy | 1,501 |
Regime classifications follow the Regimes of the World scheme (V-Dem), via Our World in Data.